<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did you know 4.0?</title>
	<atom:link href="http://stedavies.com/2009/09/did-you-know-4-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://stedavies.com/2009/09/did-you-know-4-0/</link>
	<description>the blog of consultant Stephen Davies</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:44:56 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Media Agency UK: Qube Media: Blog : Bloggers can knock down your brand reputation and Architects can build up something amazing (5 of the best)</title>
		<link>http://stedavies.com/2009/09/did-you-know-4-0/comment-page-1/#comment-2232</link>
		<dc:creator>Social Media Agency UK: Qube Media: Blog : Bloggers can knock down your brand reputation and Architects can build up something amazing (5 of the best)</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1833#comment-2232</guid>
		<description>[...] Did you know 4.0? [...]</description>
		<content:encoded><![CDATA[<p>[...] Did you know 4.0? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire stokoe</title>
		<link>http://stedavies.com/2009/09/did-you-know-4-0/comment-page-1/#comment-2231</link>
		<dc:creator>claire stokoe</dc:creator>
		<pubDate>Wed, 23 Sep 2009 08:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1833#comment-2231</guid>
		<description>Superb video, some really nice current examples and great soundtrack. Liked the use of some of the ROI in their from the Obama campaign and Dell.. brilliant weldone! :)</description>
		<content:encoded><![CDATA[<p>Superb video, some really nice current examples and great soundtrack. Liked the use of some of the ROI in their from the Obama campaign and Dell.. brilliant weldone! <img src='http://stedavies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media stats &#171; MatthewGain.com</title>
		<link>http://stedavies.com/2009/09/did-you-know-4-0/comment-page-1/#comment-2230</link>
		<dc:creator>Social media stats &#171; MatthewGain.com</dc:creator>
		<pubDate>Mon, 21 Sep 2009 05:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1833#comment-2230</guid>
		<description>[...] Hat tip &#8211; Stephen Davies [...]</description>
		<content:encoded><![CDATA[<p>[...] Hat tip &#8211; Stephen Davies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://stedavies.com/2009/09/did-you-know-4-0/comment-page-1/#comment-2229</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Fri, 18 Sep 2009 11:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1833#comment-2229</guid>
		<description>Really like this video - though not as impressed with it as their last one (Did you know, 2.0)

Still a great way to get this important and relevant info across!

Wrote more about it here http://bit.ly/10uciv

Cheers</description>
		<content:encoded><![CDATA[<p>Really like this video &#8211; though not as impressed with it as their last one (Did you know, 2.0)</p>
<p>Still a great way to get this important and relevant info across!</p>
<p>Wrote more about it here <a href="http://bit.ly/10uciv" rel="nofollow">http://bit.ly/10uciv</a></p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zipursky</title>
		<link>http://stedavies.com/2009/09/did-you-know-4-0/comment-page-1/#comment-2228</link>
		<dc:creator>Michael Zipursky</dc:creator>
		<pubDate>Fri, 18 Sep 2009 02:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1833#comment-2228</guid>
		<description>Amazing video!! Powerful music, clear graphics and lots of juicy facts. Does it get much better than this?
I&#039;d say they hit this one out of the park. Impressive.</description>
		<content:encoded><![CDATA[<p>Amazing video!! Powerful music, clear graphics and lots of juicy facts. Does it get much better than this?<br />
I&#8217;d say they hit this one out of the park. Impressive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
