<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 60 New York Times profiles on Twitter</title>
	<atom:link href="http://stedavies.com/2008/12/60-new-york-times-profiles-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://stedavies.com/2008/12/60-new-york-times-profiles-on-twitter/</link>
	<description>the blog of consultant Stephen Davies</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:44:56 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Feet Integrated Marketing &#187; Blog Archive &#187; A Guide To Twitter Media Lists</title>
		<link>http://stedavies.com/2008/12/60-new-york-times-profiles-on-twitter/comment-page-1/#comment-2093</link>
		<dc:creator>Web Feet Integrated Marketing &#187; Blog Archive &#187; A Guide To Twitter Media Lists</dc:creator>
		<pubDate>Sat, 24 Jan 2009 15:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1134#comment-2093</guid>
		<description>[...] -60 NY Times people on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] -60 NY Times people on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newspapers using social media to reach a wider audience &#171; Inside Online Journalism</title>
		<link>http://stedavies.com/2008/12/60-new-york-times-profiles-on-twitter/comment-page-1/#comment-2092</link>
		<dc:creator>Newspapers using social media to reach a wider audience &#171; Inside Online Journalism</dc:creator>
		<pubDate>Mon, 05 Jan 2009 10:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1134#comment-2092</guid>
		<description>[...] to self-publication been so interlinked.  See these pages detailing some of the UK journalists and US journalists currently active on [...]</description>
		<content:encoded><![CDATA[<p>[...] to self-publication been so interlinked.  See these pages detailing some of the UK journalists and US journalists currently active on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Updated: frequently Twittered URLs &#124; Measuring Social Media</title>
		<link>http://stedavies.com/2008/12/60-new-york-times-profiles-on-twitter/comment-page-1/#comment-2091</link>
		<dc:creator>Updated: frequently Twittered URLs &#124; Measuring Social Media</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1134#comment-2091</guid>
		<description>[...] 6 URL(s), 92 users: http://www.prblogger.com/2008/12/60-new-york-times-profiles-on-twitter/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 URL(s), 92 users: <a href="http://www.prblogger.com/2008/12/60-new-york-times-profiles-on-twitter/" rel="nofollow">http://www.prblogger.com/2008/12/60-new-york-times-profiles-on-twitter/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Weber</title>
		<link>http://stedavies.com/2008/12/60-new-york-times-profiles-on-twitter/comment-page-1/#comment-2090</link>
		<dc:creator>Ellen Weber</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1134#comment-2090</guid>
		<description>Great diversity in your list and thanks! Before social media there were few others that I could link to daily - who also apply top brain research to show newly developed and  life-changing approaches to one&#039;s day. It&#039;s good to see mainstream media begin to interact and exchange more cutting edge ideas that will shape how many can prosper and inspire others to do the same in 2009.

Social media systems such as Twitter - are changing the way so many intelligent people  can now communicate to get past  narrow, exclusive and limited views to foster broader angles that will add to growth in the coming year. Hopefully it will also begin to restore ethics to broken networks.

Thanks for opening your own exchanges!</description>
		<content:encoded><![CDATA[<p>Great diversity in your list and thanks! Before social media there were few others that I could link to daily &#8211; who also apply top brain research to show newly developed and  life-changing approaches to one&#8217;s day. It&#8217;s good to see mainstream media begin to interact and exchange more cutting edge ideas that will shape how many can prosper and inspire others to do the same in 2009.</p>
<p>Social media systems such as Twitter &#8211; are changing the way so many intelligent people  can now communicate to get past  narrow, exclusive and limited views to foster broader angles that will add to growth in the coming year. Hopefully it will also begin to restore ethics to broken networks.</p>
<p>Thanks for opening your own exchanges!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Buttry</title>
		<link>http://stedavies.com/2008/12/60-new-york-times-profiles-on-twitter/comment-page-1/#comment-2089</link>
		<dc:creator>Steve Buttry</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1134#comment-2089</guid>
		<description>I disagree with your assumption. I am editor of The Gazette in Cedar Rapids, Iowa. We have a much smaller staff, but by my count, 36 of 85 full-time news and editorial staff members are on Twitter, most of them using it quite actively. By numbers, the Times has more on Twitter, but by percentage, I think we are way ahead. I suspect the Austin American-Statesman and Vancouver Sun, and possibly some others, have also embraced Twitter more than the Times.

Steve Buttry
@stevebuttry</description>
		<content:encoded><![CDATA[<p>I disagree with your assumption. I am editor of The Gazette in Cedar Rapids, Iowa. We have a much smaller staff, but by my count, 36 of 85 full-time news and editorial staff members are on Twitter, most of them using it quite actively. By numbers, the Times has more on Twitter, but by percentage, I think we are way ahead. I suspect the Austin American-Statesman and Vancouver Sun, and possibly some others, have also embraced Twitter more than the Times.</p>
<p>Steve Buttry<br />
@stevebuttry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheri Sigmon (@LongestWiener)</title>
		<link>http://stedavies.com/2008/12/60-new-york-times-profiles-on-twitter/comment-page-1/#comment-2088</link>
		<dc:creator>Cheri Sigmon (@LongestWiener)</dc:creator>
		<pubDate>Fri, 02 Jan 2009 05:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1134#comment-2088</guid>
		<description>It&#039;s interesting to see a large, respected &quot;traditional media&quot; organization such as the NYT using Twitter fairly extensively.  I think it&#039;s a sign of the times and perhaps the way ahead.  The last estimate I heard was that Twitter has about 5 million users now.  Am I in the ballpark w/ this statistic?  I know Twitter is evolving rapidly.  I enjoy using it too (vs. e-mail floods) and making connections with people who I&#039;d likely never meet otherwise.

Regards,
Cheri
@LongestWiener</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to see a large, respected &#8220;traditional media&#8221; organization such as the NYT using Twitter fairly extensively.  I think it&#8217;s a sign of the times and perhaps the way ahead.  The last estimate I heard was that Twitter has about 5 million users now.  Am I in the ballpark w/ this statistic?  I know Twitter is evolving rapidly.  I enjoy using it too (vs. e-mail floods) and making connections with people who I&#8217;d likely never meet otherwise.</p>
<p>Regards,<br />
Cheri<br />
@LongestWiener</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillian Shaw</title>
		<link>http://stedavies.com/2008/12/60-new-york-times-profiles-on-twitter/comment-page-1/#comment-2087</link>
		<dc:creator>Gillian Shaw</dc:creator>
		<pubDate>Thu, 01 Jan 2009 22:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1134#comment-2087</guid>
		<description>For some journalists (and many others suffering from overloaded inboxes) I think Twitter is being used iincreasingly instead of email. While I can&#039;t speak for the journalists at the New York Times, in our organization I expect most of the Twitter users leave their updates open. It is a great way to hear what others are saying, across a wide network. Our newsroom includes people who have just signed onto Twitter and are learning about it and others who use it more regularly. Some of our staff at The Vancouver Sun are on mediaontwitter, the wiki that Ruth points out above. For a more recent list, I posted an update on my blog at www.vancouversun.com/digitallife.</description>
		<content:encoded><![CDATA[<p>For some journalists (and many others suffering from overloaded inboxes) I think Twitter is being used iincreasingly instead of email. While I can&#8217;t speak for the journalists at the New York Times, in our organization I expect most of the Twitter users leave their updates open. It is a great way to hear what others are saying, across a wide network. Our newsroom includes people who have just signed onto Twitter and are learning about it and others who use it more regularly. Some of our staff at The Vancouver Sun are on mediaontwitter, the wiki that Ruth points out above. For a more recent list, I posted an update on my blog at <a href="http://www.vancouversun.com/digitallife" rel="nofollow">http://www.vancouversun.com/digitallife</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Seeley</title>
		<link>http://stedavies.com/2008/12/60-new-york-times-profiles-on-twitter/comment-page-1/#comment-2086</link>
		<dc:creator>Ruth Seeley</dc:creator>
		<pubDate>Wed, 31 Dec 2008 17:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1134#comment-2086</guid>
		<description>There&#039;s also this wiki, which I&#039;ve found very helpful. Haven&#039;t had a chance to cross-reference your list with the wiki.

http://mediaontwitter.pbwiki.com/</description>
		<content:encoded><![CDATA[<p>There&#8217;s also this wiki, which I&#8217;ve found very helpful. Haven&#8217;t had a chance to cross-reference your list with the wiki.</p>
<p><a href="http://mediaontwitter.pbwiki.com/" rel="nofollow">http://mediaontwitter.pbwiki.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darko Buldioski</title>
		<link>http://stedavies.com/2008/12/60-new-york-times-profiles-on-twitter/comment-page-1/#comment-2085</link>
		<dc:creator>Darko Buldioski</dc:creator>
		<pubDate>Wed, 31 Dec 2008 16:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1134#comment-2085</guid>
		<description>@Stephen Thanks for the response, i was thinking the same, just wanted to have your general impressions as you have at least opened all accounts mentioned in the post :)

About the type of use, i would have to say without a pleasure that i have here and there run into personal accounts that are used only for work purposes.</description>
		<content:encoded><![CDATA[<p>@Stephen Thanks for the response, i was thinking the same, just wanted to have your general impressions as you have at least opened all accounts mentioned in the post <img src='http://stedavies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>About the type of use, i would have to say without a pleasure that i have here and there run into personal accounts that are used only for work purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Kintis</title>
		<link>http://stedavies.com/2008/12/60-new-york-times-profiles-on-twitter/comment-page-1/#comment-2084</link>
		<dc:creator>Alexander Kintis</dc:creator>
		<pubDate>Wed, 31 Dec 2008 16:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1134#comment-2084</guid>
		<description>Excellent resource!</description>
		<content:encoded><![CDATA[<p>Excellent resource!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
