<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information overload in the Knowledge Economy</title>
	<atom:link href="http://stedavies.com/2008/06/information-overload-in-the-knowledge-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://stedavies.com/2008/06/information-overload-in-the-knowledge-economy/</link>
	<description>the blog of consultant Stephen Davies</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:30:47 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nathan Zeldes</title>
		<link>http://stedavies.com/2008/06/information-overload-in-the-knowledge-economy/comment-page-1/#comment-1828</link>
		<dc:creator>Nathan Zeldes</dc:creator>
		<pubDate>Wed, 18 Jun 2008 10:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1076#comment-1828</guid>
		<description>As to &quot;a weekâ€™s read of the New York Times contains more information than a person was likely to come across in a lifetime in the 18th century&quot; - that may be true (at least if you mean textual info), but is irrelevant to info overload. See my post on tis very point at http://blogs.intel.com/it/2007/07/candy_bar_overload.php

The problem of info overload is a major issue these days, which is why we&#039;ve founded the non-profit mentioned in the NY Times; if you want to join the effort to solve it, come join us at http://www.iorgforum.org!</description>
		<content:encoded><![CDATA[<p>As to &#8220;a weekâ€™s read of the New York Times contains more information than a person was likely to come across in a lifetime in the 18th century&#8221; &#8211; that may be true (at least if you mean textual info), but is irrelevant to info overload. See my post on tis very point at <a href="http://blogs.intel.com/it/2007/07/candy_bar_overload.php" rel="nofollow">http://blogs.intel.com/it/2007/07/candy_bar_overload.php</a></p>
<p>The problem of info overload is a major issue these days, which is why we&#8217;ve founded the non-profit mentioned in the NY Times; if you want to join the effort to solve it, come join us at <a href="http://www.iorgforum.org" rel="nofollow">http://www.iorgforum.org</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giles</title>
		<link>http://stedavies.com/2008/06/information-overload-in-the-knowledge-economy/comment-page-1/#comment-1827</link>
		<dc:creator>Giles</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1076#comment-1827</guid>
		<description>Loive the video, especially the B.G bit.</description>
		<content:encoded><![CDATA[<p>Loive the video, especially the B.G bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Brain</title>
		<link>http://stedavies.com/2008/06/information-overload-in-the-knowledge-economy/comment-page-1/#comment-1826</link>
		<dc:creator>David Brain</dc:creator>
		<pubDate>Tue, 17 Jun 2008 09:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1076#comment-1826</guid>
		<description>I think we are all becomming our own copytasters.  I remember my first job on a newspaper was to read the press releases that came in every morning.  From this I developed an early appreeciation of what was in effect spam and bad PR . . though with some good stuff buried in there.  I think we now all do that job every day using our own personal sense of what is important to us subject wise and who we trust to be interesting. It is a new fact of life.  I still think the key is to be able to do the copytasting really quickly whilst expending as little real and emotional energy on it as possible.  That you save for the inputs and people you really want to deal with.  That&#039;s the top skill.    Learn it or die under the weight of stuff.</description>
		<content:encoded><![CDATA[<p>I think we are all becomming our own copytasters.  I remember my first job on a newspaper was to read the press releases that came in every morning.  From this I developed an early appreeciation of what was in effect spam and bad PR . . though with some good stuff buried in there.  I think we now all do that job every day using our own personal sense of what is important to us subject wise and who we trust to be interesting. It is a new fact of life.  I still think the key is to be able to do the copytasting really quickly whilst expending as little real and emotional energy on it as possible.  That you save for the inputs and people you really want to deal with.  That&#8217;s the top skill.    Learn it or die under the weight of stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Minutes &#171; relentlessPR</title>
		<link>http://stedavies.com/2008/06/information-overload-in-the-knowledge-economy/comment-page-1/#comment-1825</link>
		<dc:creator>Three Minutes &#171; relentlessPR</dc:creator>
		<pubDate>Tue, 17 Jun 2008 02:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1076#comment-1825</guid>
		<description>[...] of information to be consumed how are you supposed to manage your consumption?Â  Stephen Davies, of prblogger, recommends (with a tone of sarcasm) that we just stop, don&#8217;t read the latest blog post and [...]</description>
		<content:encoded><![CDATA[<p>[...] of information to be consumed how are you supposed to manage your consumption?Â  Stephen Davies, of prblogger, recommends (with a tone of sarcasm) that we just stop, don&#8217;t read the latest blog post and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
