<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global balance of media power shifting</title>
	<atom:link href="http://stedavies.com/2008/06/global-balance-of-media-power-shifting/feed/" rel="self" type="application/rss+xml" />
	<link>http://stedavies.com/2008/06/global-balance-of-media-power-shifting/</link>
	<description>the blog of consultant Stephen Davies</description>
	<lastBuildDate>Mon, 16 Aug 2010 13:02:45 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: renaissance chambara &#124; Ged Carroll - Links of the day</title>
		<link>http://stedavies.com/2008/06/global-balance-of-media-power-shifting/comment-page-1/#comment-1838</link>
		<dc:creator>renaissance chambara &#124; Ged Carroll - Links of the day</dc:creator>
		<pubDate>Sat, 21 Jun 2008 23:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.prblogger.com/?p=1083#comment-1838</guid>
		<description>[...] Global balance of media power shifting &#124; PRBLOGGER.COM - PR blog - Those number crunchers at professional services firm, Price Waterhouse Coopers, have published some research which concludes that the global entertainment and media market is expected to expand by more than a third over the next five years. [...]</description>
		<content:encoded><![CDATA[<p>[...] Global balance of media power shifting | PRBLOGGER.COM &#8211; PR blog &#8211; Those number crunchers at professional services firm, Price Waterhouse Coopers, have published some research which concludes that the global entertainment and media market is expected to expand by more than a third over the next five years. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
